Welcome to Lodgeside 4A, a luxury Big Sky townhome in Moonlight Basin’s newest premier development at the base of Moonlight Mountain. This gorgeous 4 bedroom, 4 bathroom Big Sky townhome boasts contemporary interiors, a prime location with direct ski access to the slopes, and some of the best mountain views in Big Sky.
Set over 3 levels, this luxury Lodgeside townhome offers ample space for everyone to relax, unwind and enjoy a little privacy. The great room on the main level boasts 20’ ceilings and enormous windows creating an intimate living area centered around a grand cobblestone wood fireplace. There’s a Smart TV for streaming your favorites, a Sonos speaker for music, board games for the kids, a wet bar for easy après ski and summer cocktails, and a desk for working remotely from the mountains. The open kitchen features granite countertops, high-end-stainless appliances, island seating for 4 and a large refrigerator. The kitchen and living room are open to the dining room which offers a contemporary dining area with seating for 10 and views of the Big Sky slopes.
The front deck off the great room is a great place to grill and hang out around the firepit in the evening or watch the sunrise over the Spanish Peaks with a freshly brewed coffee in the morning. The patio out back offers a private place to enjoy a soak in the hot tub under the stars. You will thoroughly enjoy your downtime at Lodgeside 4A!
Big Sky’s Lodgeside 4A comfortably accommodates up to 8 guests in 4 spacious bedrooms with high quality linens, homey comforts, and flat screen TVs in each room. The main level of the home features a king master suite with a walk in shower and jacuzzi soaking tub, and a second king bedroom with an adjoining bathroom, accessed from both the bedroom and the hallway.
On the lower entry level of the home, you’ll find a bunk room with a desk for homeschooling and a private bathroom with a walk-in shower, as well as a full size laundry for light packing and a hassle-free vacation. Upstairs the open loft area has another workspace and seating area with a TV, and a king guest suite with a private bathroom.
Pet Friendly: This home is pet friendly for up to two dogs. There is a required $25 nightly fee per dog which will be added to your reservation at time of checkout. Please note that there will also be an additional $75 cleaning fee added per dog. Other restrictions may apply, please reach out to our Reservation Sales Agents for any additional questions or concerns.
View All 3 Bedroom Homes | View All Moonlight Basin Rentals
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Lodgside 4A
Loved it!
- Karyn H , Posted: 08/05/2024
Lodgside 4A
We enjoyed our stay at this property. Working with BSVR was easy, particularly texting.
- Robert P , Posted: 01/20/2024
Lodgside 4A
The townhouse was outstanding. It was well appointed and very welcoming.
- Mike H , Posted: 04/23/2023
Lodgside 4A
Loved our stay! Everything was easy to navigate, the home was beautiful, inviting, and spacious. Would stay here again.
- Leshia W , Posted: 04/22/2023
Lodgside 4A
great accommodations and location!
- Matt M , Posted: 04/21/2022