Mountain brilliance meets modern technology at Jack Creek Modern Mountain Retreat, a new custom built, four-bedroom home that's perfectly situated in Moonlight Basin and ready to host your next luxury mountain getaway. With abundant style and dazzling design details, this private mountain home ticks all the boxes for your next luxury vacation checklist. Step into style on the entry level and immediately feel at home with modern mountain living and dazzling design. The gorgeous open floor plan allows all the main shared areas to flow into each other where your entire group can gather round for some quality time to make some amazing memories. This entire space is made even more dramatic with the floor to ceiling glass and spectacular panoramic views of the Spanish peaks. The main level living area boasts plush furnishings, perfect to come together after a fun day of adventuring in Big Sky. You can chat with the chef in your group while they whip up dinner in this professional grade kitchen, all while taking in the mountain views. Speaking of, the dining room flows perfectly off the kitchen and seats up to eight guests at the large table, plus four more at the breakfast bar. The back decks on this level are an outdoor enthusiast's dream with a gas grill, warm outdoor lighting, a fire pit, patio heaters, and sweeping vistas.
Ready to rest easy? The main floor Primary King Suite hosts an attached bathroom, fireplace and flat screen TV as well as its very own deck to take in the morning solace. The lower level features three bedrooms, three baths and it’s own living room for a quiet place to read a book or for the kids to hang out. The lower level deck features a fire pit and hot tub large enough for your whole crew! Make this Jack Creek Modern Mountain Retreat your next home away from home for your next mountain getaway.
Jack Creek Modern Mountain Retreat is part of our Platinum Collection an exclusive set of Big Sky Luxury Homes.
View All 4 Bedroom Homes | View All Moonlight Basin Rentals |
Located in Moonlight Basin, this home's ski access is superb! Perched above Madison Base, the main lift base for Moonlight Basin, you are close to easy access to the whole mountain, a great après scene and several amenities.
Ski Out: Leaving the back deck take a left and take the groomed trail. There will be approximately 100 yards of slightly uphill trail. From there follow the trail down to Madison Base where you will have lift access to the mountain.
Ski In: Returning home make your way to the Madison Base, take the Jayhawk lift. Exit the Jayhawk lift and ski down 100 feet. Then walk across the street to access Speedwell Drive. Jack Creek Retreat is the 4th home on the left hand side.
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Our first trip to the Big Sky/Yellowstone area, and Jack Creek Retreat was a perfect location for us to begin our adventure. The home is located up a bit on the mountain, but we enjoyed the peacefulness of it being about 12 minutes outside of town but also an easy drive to go into town to eat and walk around. It was beautiful! The house is in a nice, quiet neighborhood, easy to get to, and was very clean and comfortable. We enjoyed our stay and the location couldn't have been better for our explorations around the area. We were missing a few hot tub towels when we got there, but Big Sky Vacation Rentals was quick to some deliver some (within 15 minutes!) and truly took care of us during our stay. Highly recommend!
- Sarah A from Dallas, Posted: 06/24/2024