The beauty of Big Sky is captured perfectly from this stunning simplistic cabin in the woods, perched high on Moonlight Mountain with ski in ski out access to America's biggest skiing and private bubbling hot tub.
Vaulted ceilings and exceptional views of the Spanish Peaks welcome you into this mountain modern home. Walk in and feel immediately welcomed by contemporary furnishings, rustic fittings, warm fireplace, and thoughtful design. Entertainment comes easy in this home from the open concept kitchen and breakfast nook to outdoor living on the deck. Enjoy home-cooked meals, movie nights in, or an après cocktail on the private deck. This gorgeous home is an ideal fit for families, vacationing couples, or a small group getaway. This 1,866 sq. foot mountain retreat offers plenty of space for nine guests in three expansive bedrooms with flat screen TVs, lush linens, and mountain views. Silvertip Cabins are located in a quiet neighborhood nestled on Moonlight Mountain, in the heart of Moonlight Basin. The perfect mountain retreat, yet only a short drive to the dining and shopping in Mountain Village, Basecamp's Big Sky activities, and Meadow Village. Fantastic ski access, jaw-dropping views, and an idyllic location make Moonlight Mountain Silvertip Cabins a great base to explore Big Sky Country. The Moonlight Club has made the decision to prohibit access to guests of all vacation rental homes. The lounge and other amenities are solely for the use of the member, and guest memberships are no longer offered.
Silvertip 4 is part of our Platinum Collection.
View All 3 Bedroom Homes | View All Moonlight Basin Rentals | View All Big Sky Silvertip Cabins
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Silvertip Cabin 4 Silver Peaks
The Cabin was nicely appointed and had great access to the mountain. Checking in and out was really easy and the staff was very helpful when we had questions. Great stay!
- David M , Posted: 04/18/2022
Silvertip Cabin 4 Silver Peaks
Perfect location on the mountain with amazing views. Moonlight Basin was far enough away from the business of the main village and was ski in/ski out so we didn’t need to worry about parking by a lift. Our first visit to Montana will not be our last!
- Chris K , Posted: 04/18/2022