This 4 bedroom 4.5 bathroom ski-in/ski-out Big Sky lodging mountain chalet is perfectly perched on the slopes of Cowboy Heaven with unobstructed views of the Spanish Peaks Mountain Range, top-of-the-line indoor and outdoor amenities and elegantly curated interiors for a luxury vacation in Big Sky, MT.
Boasting 2,560 sq ft, Coyote Bluff is the perfect Big Sky mountain getaway for large groups and traditional Montana family retreats. The spacious great room invites you to relax, unwind and create lasting memories with friends and family. Soaring vaulted ceilings and large picture windows offer tranquil forest views with exposed timber beams, a stone-clad wood-burning fireplace, plush leather seating and lavish rustic finishes creating a true mountain ambiance.
This luxury Big Sky lodging rental is designed for indoor and outdoor entertainment. Prepare home cooked meals in the gourmet kitchen fully fitted with modern stainless-steel appliances, luxury amenities and well-stocked kitchen essentials. Share meals at the dining table or step outside for alfresco dining under the stars. Coyote Bluff features an expansive wrap-around deck with a BBQ grill for outdoor dining and a private hot tub perfect for stargazing, wildlife viewing and soaking up the views of the Spanish Peaks.
This Moonlight Mountain Home sleeps 12 guests in four stylish en-suite bedrooms spread spaciously across three levels. The luxury master suite is on the main level with a hand-carved king bed and plush armchairs in front of the romantic gas fireplace and flat screen TV. This elegant retreat boasts access to a private deck with views. The en-suite bathroom has his and her vanities, a jacuzzi soaking tub and walk-in shower.
The upper level loft room is open plan and perfect for the kids or teens with a large sectional sofa, two king-size beds, TV and home entertainment, and a private bathroom with walk-in shower. There are two additional guest bedrooms on the lower level. A king suite and bunkroom both with private bathrooms.
Perched on the sunny slopes in Cowboy Heaven, this Moonlight Mountain Home has direct ski access to the Moonlight and Madison Base areas. Step off your back porch right onto a groomed trail and ski down to the Six Shooter and Derringer chairlifts.
Your luxurious Big Sky mountain home is beautifully secluded yet only a lift ride away from Big Sky activities, a ten-minute drive to Big Sky’s Mountain Village, and a 45-minute scenic drive to the geological wonders of West Yellowstone.
View All 4 Bedroom Homes | View All Moonlight Basin Big Sky Lodging Options | View All Moonlight Mountain Homes
Ski Access is king at the Moonlight Mountain Homes, with direct ski-in/ski-out access to Moonlight Basin and Big Sky Resort. Access lift start date varies, but typically early to mid-December. Access lifts may close before Big Sky Resort's closing day depending on snow conditions. No access until lifts open and after lifts close. Direct access to the Madison Base Area Ski School makes morning lessons a breeze.
Ski Out:
Access is located out the garage on the main level. A 20 yard walk out the front door to the left on Coyote Bluff Drive, and you are on your skis. Proceed onto Natawista run and follow the run onto the bridge. This run has good pitch (snowboard friendly) all the way down to Madison Base Area and the Six Shooter lift.
Ski In:
Can be done from either Moonlight or Big Sky. Ski-in from Powder River Run off the top of Six Shooter or Iron Horse Lift (See trail map). Once on Powder River, take the skier tunnel on left side of run. Go past the first right-turn skier bridge. Take second right turn onto Natawista Run. Follow Natawista Run to the first left turn (staying on Natawista). Cross skier bridge and take hard right turn to stay on Natawista. Right before the two adjacent skier bridges, take a right and hop onto Coyote Bluff Drive – ski down 20 yards back to the front door.
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
MMH 3 Coyote Bluff
Overall it was an extremely positive experience.
- James S , Posted: 02/23/2024
MMH 3 Coyote Bluff
First time in cowboy heaven. House was very spacious and perfect for our large group
- Salvatore D , Posted: 01/28/2024
MMH 3 Coyote Bluff
Amazing location and home. Team was incredibly responsive.
- Reza A , Posted: 02/13/2023
Moonlight Mountain Home 3 Coyote Bluff
We enjoyed the home, views, and location
- Francisco U , Posted: 04/21/2022