This spectacular mountain cabin has the best ski access in Silvertip! Nestled in the heart of Moonlight Basin, a private trail to and from your home connects you to year-round trails and alpine adventures. Big Sky luxury at its best!
Silvertip is an exclusive development in Cowboy Heaven with sophisticated mountain-style cabins that draw on the beauty of the Montana wilderness. Backdropped by the Spanish Peaks, the views from this 2,157 sq ft home are spectacular. The interiors are elegant and inviting with an open plan concept that allows plenty of space to entertain. The eat-in kitchen is modern and minimalist yet has all you need to cook up a hearty meal and enough place settings for the whole crew.
The deck of this home makes for seamless indoor-outdoor entertaining year-round. From summer BBQs in the wildflowers to apres ski in the hot tub after a long day on the slopes, you don't need to travel far.
One of the rare Silvertip cabins with three king bedrooms, making it a fantastic retreat for three couples. Conveniently spaced out over two levels, the main level features a stylish en-suite master opening to the hot tub and an en-suite king guest room. On the upper level, there is the third king bedroom and a fun bunk room sleeping four.
Silvertip Cabins are located in a quiet neighborhood nestled on Moonlight Mountain, in the heart of Moonlight Basin. The perfect mountain retreat, yet only a short drive to the dining and shopping in Mountain Village, Basecamp's Big Sky activities and Meadow Village. Fantastic ski access, jaw-dropping views and an idyllic location makes Moonlight Mountain Silvertip Cabins a great base to explore Big Sky Country.
Silvertip 22 is part of our Platinum Collection an exclusive set of Big Sky Luxury Homes.
View All 4 Bedroom Homes | View All Moonlight Basin Rentals | View All Silvertip Cabins
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Silvertip 22 Alpine Bend
Loved the house and the location. Easy access and return to the great riding at Big Sky.
- Bryan A , Posted: 02/28/2024
Silvertip 22 Alpine Bend
Our home was beautiful, spotless, and well equipped. There were six of us and it never felt crowded.
- Doug H , Posted: 10/26/2023
Silvertip 22 Alpine Bend
Our home was beautiful, spotless, and well equipped. There were six of us and it never felt crowded.
- Doug H , Posted: 09/24/2023
Silvertip 22 Alpine Bend
The house was in excellent condition and was furnished and outfitted very nicely. BSVR was very easy to work with.
- Missy R , Posted: 09/11/2023
Silvertip 22 Alpine Bend
The house was amazing and Big Sky vacation rentals was available any time I needed anything
- Matt L , Posted: 08/24/2023
Silvertip 22 Alpine Bend
Wonderful
- Ryan W , Posted: 04/22/2023
Silvertip Cabin 22 Alpine Bend
Everything was excellent!
- Thomas M , Posted: 04/21/2022
Silvertip Cabin 22 Alpine Bend
Property Manager : Great company to work with. We had a few questions when we arrived and they responded immediately and were able to resolve our issues. Property: This house was a perfect size for us. The kids had the upstairs to themselves. Nice big dining table for all of us and ample room so everyone had their own space.- Bridget , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
Property Manager: Found rental process as well as check in Keypad access and checkout very easy Property: We love moonlight basin and the silver tip cabins The ski in ski out access and opportunity for guest membership at moonlight basin lodge was wonderful- Pamela , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
No text review, only star rating- Jamie , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
No text review, only star rating- Ann , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
Property Manager: The Big Sky team was great from first reservation and including through our stay. Any little issue was dealt with immediately. Property: I would highly recommend the Silvertip homes for the location and amenities. The Big Sky rental staff was amazing as well.- Lauren , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
New home, with all the features you need for a great ski vacation. Perfect location for skiing out of the Madison base.- Owen P , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
Outstanding house and location- Jonathan B , Posted: 10/01/2020
Silvertip Cabin 22 Alpine Bend
Property Manager: Home was beautiful. Service was attentive but garage door and oven were non functioning.- Thomas Haught , Posted: 10/01/2020