Powder Ridge Cabin Rosebud 10 is centrally located only minutes from Big Sky Resort with easy ski-in/ski-out access, spectacular Spanish Peaks views, a warm and cozy hot tub, and all the comforts of home. This 4-Bedroom, 3-Bathroom alpine cabin is the perfect mountain retreat for your next Big Sky vacation.
Boasting three levels of living space and two outdoor decks, Rosebud 10 is ideal for large groups comfortably sleeping 14 guests. The living area features hardwood floors, hand-hewn logs, a stone clad wood burning fireplace, and a classy mountain ambiance. The kitchen is fully equipped with stainless steel appliances and all the amenities, including bar seating for two at the counter and a full dining table to seat six.
The four bedrooms are spread throughout all three levels of the home, allowing for plenty of space and privacy. The main level of the home features a queen bedroom with a flatscreen TV, and the second bedroom has a king bed with modern rustic touches. Both main level bedrooms share a 3/4 bathroom.
The lower level features a queen bunk bed with a twin bed and twin trundle bed, with lots of storage, and beautiful large windows to take in the view. The lower level also includes a large bonus space with a queen sofa sleeper and lots of living space. The two bedrooms share a 3/4 bathroom. The upper level has one primary bedroom with a king size bed, full private bathroom, dual vanity, walk-in closet, and a separate sitting room with a desk overlooking the main level living room.
Rosebud 10 has two exterior decks to enjoy outdoor living. Whether you’re enjoying a meal from the propane BBQ grill, taking in the panoramic Spanish Peaks views, or soaking in the private hot tub surrounded by evergreens, it’s easy to relax, unwind, and enjoy your luxury vacation in Big Sky.
Powder Ridge Cabins are only minutes from Big Sky Mountain Village, the central base of all things Big Sky! A wide range of dining options, vibrant après ski, world-class shopping, year-round activities and events only a few minutes away. A quick jaunt to Moonlight Basin and Lone Mountain or travel the extra distance, only 45 scenic miles to the entrance of West Yellowstone.
Pet Friendly: This home is pet friendly for up to two dogs. There is a required $25 nightly fee per dog which will be added to your reservation at time of checkout. Please note that there will also be an additional $75 cleaning fee added per dog. Other restrictions may apply, please reach out to our Reservation Sales Agents for any additional questions or concerns.
Located near the Rising Bull access in Powder Ridge and directly on the Chief Gull access trail. Anticipated opening date for White Otter lift is mid December, but the lift may open earlier in the season depending on snow conditions. The lift typically closes in mid April, prior to resort closing. The cabin is not ski-in/out when White Otter Lift is not running. Please inquire for details.
No smoking permitted
No pets permitted unless house is designated as pet friendly.
Box of board games
Tri-fold memory foam mattress
Kitchen bags
Dishwasher tabs
Dish soap
Sponge
Paper towels (2 rolls)
Foil, cling wrap
Coffee filters (coffee not supplied)
Toilet paper (2 rolls per bathroom)
Kleenex (1 box per bathroom)
Laundry soap
Cleaning solution
Pantry items- basic spices only
Shampoo Conditioner
Bar soap
Body lotion
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
PR Rosebud 10
Absolutely amazing house. Very spacious for a large group. Stunningly decorated. Ski in ski out was extremely convenient. House had everything we needed! Will definitely be staying again.
- Margaret D , Posted: 01/31/2024
Our recent stay at Powder Ridge Rosebud Cabin 10
We just enjoyed a wonderful stay at Rosebud 10. The house is beautiful- very comfortable with many thoughtful touches throughout such as a hot tub with stunning views of the slopes, ample space to relax with a fireplace, board games and a great kitchen for meal prep for a quiet night in. My family had an incredible time at this beautiful property!- Anonymous U , Posted: 03/18/2024
Powder Ridge Rosebud 10
Our family loved our stay at Big Sky Vacation Rentals. The home was nicely furnished, beds super comfortable and the family favorites was using the fireplace for the cold rainy nights and the hot tub. The location was perfect and allowed for us to all do we what we love most - from golfing, hiking, mountain biking, fly-fishing, ect. We definitely will be returning again in the future!
- Julieann V , Posted: 09/04/2023
Powder Ridge Rosebud 10
excellent overall experience, as indicated in my review posted on Airbnb
- Dan B , Posted: 03/14/2023
Powder Ridge Rosebud 10
Great time. Had entire family. Ski in took a learning experience the first day. User error!!! But ski out was simple. Fireplace and hot tub are a must for our ski trips. Kitchen is well equipped we cooked in every night.
- Lance W , Posted: 01/17/2023